Products
Ground protection mats
HDPE ground protection mats, with 2 to 8 handles available on every size.
Photo to come
Sizes, colours and patterns
| Size (mm) | Colour | Pattern | Thickness (mm) | Logo mark |
|---|---|---|---|---|
| 1200 x 2400 | black | B | 10 | WC EQUIP 10 |
| 1200 x 2400 | orange | B | 10 | WC EQUIP 10 |
| 1200 x 2400 | orange | D | 12 | WC EQUIP 12 |
| 1200 x 2400 | orange | J | 8 | WC EQUIP 8 |
| 1200 x 2400 | orange | J | 6 | WC EQUIP 6 |
| 600 x 2400 | orange | B | 12 | WC EQUIP 12 |
| 600 x 2400 | orange | B | 10 | WC EQUIP 10 |
| 600 x 2400 | black | B | 12 | WC EQUIP 12 |
| 600 x 2400 | black | B | 10 | WC EQUIP 10 |
Mat marking
Every mat carries the WC EQUIP logo at the bottom right, marked with its thickness: WC EQUIP 12, WC EQUIP 10, WC EQUIP 8 or WC EQUIP 6.
Connectors
Metal and plastic connectors, in two-way and four-way options.
Photo to come
Connector options
| Material | Type |
|---|---|
| metal | two-way |
| metal | four-way |
| plastic | two-way |
| plastic | four-way |
Crane outrigger pads
Black HDPE with a label, one orange handle and a circled pattern.
Bearing capacity: 40 tonnes.
Photo to come
Pad sizes
| Size (mm) |
|---|
| 300 x 300 x 40 |
| 500 x 500 x 40 |
Wheel chocks
PE with a metal bottom, or rubber.
Photo to come
Wheel chock options
| Construction | Size (cm) |
|---|---|
| PE with metal bottom | 35 x 25 x 20 |
| rubber | 25 x 16 x 18 |
